COVID-19 Previous Data Jan. 10 - Jan. 14, 2022
PK-6
Positive Cases: | Quarantines: | Quarantines Avoided (vaccines/masks): |
January 10, 2022 | ||
53 | ||
January 11, 2022 | ||
48 | ||
January 12, 2022 | ||
AMI DAY | ||
January 13, 2022 | ||
AMI DAY | ||
January 14, 2022 | ||
AMI DAY |
7-12
Positive Cases: | Quarantines: | Quarantines Avoided (vaccines/masks): |
January 10, 2022 | ||
83 | ||
January 11, 2022 | ||
59 | ||
January 12, 2022 | ||
AMI DAY | ||
January 13, 2022 | ||
AMI DAY | ||
January 14, 2022 | ||
AMI DAY |
**We have revised our COVID-19 Dashboard. If you have any questions or concerns, feel free to email covid19questions@cabotschools.org.
Return to COVID-19 Dashboard – Current Week
